Pay in 3 interest-free payments on purchases from £30-£2,000.Learn More
The Dune Gold Vaporesso Armour Ultra Vape Kit delivers premium aesthetics with strong and stable performance. Crafted for durability and advanced vaping control, this device ensures consistent flavour output with adjustable settings. Developed by Vaporesso, it features fast charging and wide compatibility with GTX Coils for enhanced vapour production. Whether used for direct-to-lung or restricted vaping, the Vaporesso Armour Ultra Vape Kit in Dune Gold offers reliability, control, and long-lasting performance.
When you’re looking at a device like the Vaporesso Armour Ultra Kit, the specs can either feel overwhelming or actually helpful. What really matters is how those features translate into everyday use, like how long the battery lasts, how easily you can adjust the power, and how durable the device feels in real life. Below is a simple breakdown of the key features and what they genuinely mean when you’re using the kit day to day.
| Key Features | Specification | Explanation |
| Battery | 5500mAh built in | The 5500mAh built in battery is a key feature of the Vaporesso Armour Ultra Kit, giving you long lasting power that can comfortably get most users through a full day without constantly worrying about recharging. |
| Output | 5 to 100W | The 5 to 100W output range is a key feature that allows you to fine tune your vaping style, whether you prefer a lower wattage for smoother flavour or higher power for denser vapour production. |
| Charging | USB C 9V/2A or 5V/3A | The USB C fast charging support is a key feature designed to reduce downtime, letting you recharge quickly and get back to vaping without long waiting periods. |
| Chipset | AXON with Boost Mode | The AXON chipset with Boost Mode is a key feature that ensures fast firing speed and consistent power delivery, helping maintain stable performance with every puff. |
| Modes | Smart, Boost, Pulse, Eco, TC | The multiple vaping modes are a key feature that provide flexibility, allowing you to switch between smart adjustments, performance boosts, battery saving options or temperature control depending on your preference. |
| Tank | iTank T, 6ml or 2ml TPD | The iTank T capacity option is a key feature that offers generous e liquid storage for fewer refills, with a 2ml TPD version available where required. |
| Coils Included | 0.2 ohm and 0.4 ohm GTX Dual Mesh | The included GTX Dual Mesh coils are a key feature that deliver strong flavour and smooth vapour, giving you two resistance options to suit different power levels. |
| Coil Compatibility | Full GTX range | The full GTX coil compatibility is a key feature that gives you flexibility to experiment with different resistances and tailor your vaping experience further. |
| Airflow | Top adjustable | The top adjustable airflow is a key feature that lets you easily control how tight or airy your draw feels, while also helping reduce the risk of leaks. |
| Protection | IP68, IP69K, MIL STD 810H | The advanced protection ratings are a key feature that highlight the device’s durability, offering resistance against dust, water and shock for added peace of mind. |
| Weight | 173g mod and 256g full kit | The balanced device weight is a key feature that provides a solid, premium feel in hand without being overly heavy for daily carry. |
| Dune Gold Vaporesso Armour Ultra Vape Kit | |
|---|---|
| Colour | Dune Gold |
| Battery Capacity | 5500mAh |
| Coil Resistance | 0.2ohm |
| Coil Resistance | 0.4ohm |
| Tank Capacity | 6ml |
| Tank Capacity | 2ml |





